


Description
- La moulée Tradition est idéale pour les chevaux exécutant un exercice léger ou à l’entretien
- L’énergie fournie par cette moulée provient principalement de l’amidon de maïs
- La Tradition amène tous les ingrédients nécessaires au maintien de la santé des chevaux
Format : 25 kg
Marque : Campagnard
Analyse garantie
Ingrédient | Quantité | |
---|---|---|
Protéine | Min. | 13,0 % |
Fibre brute | Max. | 6,0 % |
Gras brut | Min. | 4,6 % |
Sodium | Réel | 0,38 % |
Calcium | Réel | 0,88 % |
Phosphore | Réel | 0,51 % |
Vitamine A | Min. | 8044 UI/kg |
Vitamine D | Min. | 1475 UI/kg |
Vitamine E | Min. | 107 UI/kg |
Vitamine K | Min. | 3 UI/kg |
Magnésium | Réel | 0,19 % |
Sel | Réel | 0,88 % |
Sélénium | Réel | 0,26 mg/kg |
ADF | Réel | 8,1 % |
Potassium | Réel | 0,7 % |
Soufre | Réel | 0,2 % |
Cuivre | Réel | 67 mg/kg |
Manganèse | Réel | 93 mg/kg |
Zinc | Réel | 90 mg/kg |
Fluor | Réel | 35 mg/kg |
Thiamine B1 | Réel | 5484 ug/kg |
Riboflavine B2 | Réel | 6711 ug/kg |
Niacine B3 | Réel | 2256 ug/kg |
Acide Pantothénique B5 | Réel | 10 740 ug/kg |
Pyridoxine B6 | Réel | 6321 ug/kg |
Cobalamine B12 | Réel | 76 ug/kg |
Biotine | Réel | 15 ug/kg |
Choline | Réel | 2879 ug/kg |
Acide Folique | Réel | 6105 ug/kg |
Recommandation
Poids | ||
---|---|---|
400 kg | 500 kg | |
Kg/tête/jour | ||
Travail léger | 1,8 à 3,0 | 1,9 à 3,1 |
Travail modéré | 2,2 à 3,6 | 2,4 à 3,8 |
Travail intense | 2,8 à 4,3 | 3,3 à 4,8 |