

Description
La moulée Liberté est une moulée complète qui est constituée d’un mélange aggloméré (cubé).
- Enrichie et performante, la moulée Liberté peut être servie aux chevaux à haute exigence
- Elle profite aux chevaux nécessitant une amélioration de la condition de chair
- Cette moulée est bonifiée en vitamines, levures, biotine et éléments organiques
Ingrédients : farine de luzerne, écale de soya, protéines végétales, sources de vitamines et minéraux, vitamines du complexe B, levure.
Besoin de conseils d'un spécialiste en nutrition équine ? Écrivez nous à equin@campagnard.ca
Marque: CampagnardFormat: 25kg
Analyse garantie
| Ingrédient | Quantité | |
|---|---|---|
| Protéine | Min. | 15,23 % |
| Fibre brute | Max. | 13,5 % |
| Gras brut | Min. | 6,50 % |
| Sodium | Réel | 0,41 % |
| Calcium | Réel | 1,19 % |
| Phosphore | Réel | 0,62 % |
| Vitamine A | Min. | 10 085 UI/kg |
| Vitamine D | Min. | 1849 UI/kg |
| Vitamine E | Min. | 554 UI/kg |
| Magnésium | Réel | 0,29 % |
| Sel | Réel | 0,98 % |
| Sélénium | Réel | 0,34 mg/kg |
| ADF | Réel | 18,2 % |
| Potassium | Réel | 1,1 % |
| Soufre | Réel | 0,2 % |
| Cuivre | Réel | 93 mg/kg |
| Manganèse | Réel | 140 mg/kg |
| Zinc | Réel | 173 mg/kg |
| Fluor | Réel | 45 mg/kg |
| Thiamine B1 | Réel | 6876 ug/kg |
| Riboflavine B2 | Réel | 8413 ug/kg |
| Niacine B3 | Réel | 2828 ug/kg |
| Acide Pantothénique B5 | Réel | 13 465 ug/kg |
| Pyridoxine B6 | Réel | 7925 ug/kg |
| Cobalamine B12 | Réel | 96 ug/kg |
| Biotine | Réel | 19 ug/kg |
| Choline | Réel | 3609 ug/kg |
| Acide Folique | Réel | 7654 ug/kg |
Recommandation
| Poids | ||
|---|---|---|
| 400 kg | 500 kg | |
| Kg/tête/jour | ||
| Travail léger | 1,0 à 2,3 | 1,4 à 2,7 |
| Travail modéré | 2,2 à 3,7 | 2,6 à 4,1 |
| Travail intense | 3,2 à 5,0 | 4,0 à 5,6 |